NAME 2010 Concurrent Sessions • 2010 Conference Home • 2010 Schedule
Friday, July 9 | |
Track A Sessions—9:45 a.m. – 10:35 a.m. • Back to top | |
Marine Reserves and Conservation Issues in Oregon’s State Waters | Paul Englemeyer, Dave Lacey Ten Mile Creek Sanctuary |
Becoming a Paleobotanist to Study Ancient Climate | Fawn Custer |
Learning about Marine Debris through Ongoing Research, Inquiry, and Cross-curricular Activities | Helen Farr Coos Bay Public Schools Trish Mace Pregon Institute of Marine Biology |
NOAA’s Pacific Northwest B-WET Grants Program: Making Education Meaningful | Robert Steelquist NOAA, Pacific Northwest B-WET |
Track B Sessions—10:45 a.m. – 11:35 a.m. • Back to top | |
Connecting Community & Schools to a Large-scale urban Watershed Enhancement Program | Anne Nelson City of Portland |
Return of the Plankton: A video Overview of the Seasons Underwater | John F. Williams Still Hope Productions |
Teaching at the Beach | Amy Stephenson VancouverAquarium |
Tsunamis in Oregon | Alicia Lyman-Holt Hinsdale Wave Research Lab |
Track C Session—2:00 p.m. – 2:50 p.m. • Back to top | |
Integrating On-line Learning with Hands-on Volunteer Training | Giovannina Souers, Janice Mathisen Seattle Aquarium |
Hypoxia in Oregon and Washington: Using Data to Understand the “Dead Zones” | Sarah Mikulak, Amy Sprenger NANOOS |
The Oregon Coast Education Program – Bringing the Coast into Your Classroom (Session continues in Track D)
|
Tom Gaskill, Jenna Kulluson, Brianna Patterson, Zach Allen South Slough National Estuarine Research Reserve |
Connecting Students, Science, and Stream Restoration | Cara Ianni Stilly-Snohomish Fisheries Enhancement Task Force |
Track D Sessions—3:00 p.m. – 3:50 p.m. • Back to top | |
Teaching in Place: Addressing Nature Deficit Disorder Through Community Partnerships | Patrick Willis OSU Extension Faculty |
Teaching Science Content and Process through Classroom Experiments and Field Explorations | Trish Mace Oregon Institute of Marine Biology |
Youth and Field Research – A WIN WIN | Virginia Tafdaewether, Jack Chapman Mid-Coast Watersheds Council |
Continued: The Oregon Coast Education Program – Bringing the Coast into Your Classroom | Tom Gaskill, Jenna Kulluson, Brianna Patterson, Zach Allen, South Slough National Estuarine Research Reserve |
Saturday, July 10 | |
Track E Sessions—9:15 a.m. – 10:05 a.m. • Back to top | |
Using Science, Technology, Engineering and Mathematics (STEM) to Explore Creeks and the Fish in Them | Mark Gullickson Central Elementary, Albany, OR |
Better Catch: Sustainable Seafood Activities for Formal and Informal Educators | Wade Janzen Vancouver Aquarium |
Open-source Curriculum: Creating an Inquiry-based Marine Science Education Program on the Olympic Coast | Kent Chapple Olympic Park Institute |
Investigating Sociocultural Processes within the Context of Place-Based Learning | Noreene M. Ignelzi San Juan Nature Institute |
Track F Sessions—10:15 a.m. – 11:05 a.m. • Back to top | |
From Screens to Streams: Using Web-based Technology as a Bridge to the Outdoors | Ryan Johnson,Traci Price Freshwater Trust |
New Marine Fisheries Curriculum from the Northwest Center for Sustainable Resources | Wynn W. Cudmore Northwest Center for Sustainable Resources, Chemeketa Community College |
Exploring Communities through Quests | Cait Goodwin Oregon Sea Grant |
Teaching Climate Change Issues and Impacts (Session continues in Track G) |
Vicki Osis |
Track G Sessions—11:15 a.m. – 12:05 p.m. • Back to top | |
Beyond the Beach: Creating a Sense of Wonder with Pier Peer Nighttime Adventures | Gabielle Byrne People for Puget Sound |
Strategies for Culturally Relevant Marine Education about the Changing Ocean | Marilyn Sigman, Nora Deans COSEE Alaska |
Salmon Watch and Student Stewardship Projects | Kim Carson Freshwater Trust |
Teaching Climate Change Issues and Impacts | Vicki Osis |
Back to top • 2010 Conference Page • 2010 Schedule • NAME Home